Huawei Y7 Prime 2018 Specifications
Specifications | Huawei Y7 Prime 2018 Specifications | |
---|---|---|
Body | Dimensions | 158.3 x 76.7 x 7.8 mm |
Weight | 155 g | |
SIM | Dual SIM | |
Display | Size | 5.99 inches |
Type | IPS LCD capacitive touchscreen | |
Resolution | 720 x 1440 pixels | |
Platform | Operating System | Android OS, v8.0(Oreo) |
Chipset | Qualcomm Snapdragon 430 | |
CPU | Octa-core 1.4GHz | |
GPU | Adreno 505 | |
Storage | Internal space | 32GB, 3GB RAM |
MicroSD card Slot | Yes, up to 256GB | |
Camera | Rear Facing Camera | 13 MP + 2 MP |
Video Recording | Yes, up to 1080p@30fps | |
Front facing camera | 8MP | |
Connectivity | Cellular Data | 2G, 3G, 4G |
WLAN | Wi-Fi 802.11 b/g/n , hotspot | |
Sensors | Fingerprint , accelerometer, proximity, compass | |
Battery | 3000 mAh removable battery | |
Available colors | Black, Gold, Blue |
Reviews